Keyword: Fumed silicone rubber
This product has high transparency,good yellowing resistance and processability. It can be put into use molding and extrusion both.
Name | Model | Appearance | Hardness Shore A Points | Tensile Strength MPa≥ | Elogation at Breakage %≥ | Breaking Set % ≤ |
Tear Strength kN/m ≥ |
Specific Density g/cm3 |
Fumed silicone rubber | TNS-8130 | Transparent | 30±2 | 8.0 | 620 | 8 | 15 | 1.10±0.05 |
TNS-8140 | 40±2 | 8.5 | 520 | 8 | 20 | 1.13±0.05 | ||
TNS-8150 | 50±2 | 8.5 | 400 | 8 | 25 | 1.15±0.05 | ||
TNS-8160 | 60±2 | 8.5 | 400 | 8 | 25 | 1.18±0.05 | ||
TNS-8170 | 70±2 | 8.5 | 300 | 8 | 25 | 1.20±0.05 | ||
TNS-8180 | 80±2 | 7.5 | 200 | 8 | 20 | 1.23±0.05 |
This product has high transparency,good yellowing resistance and processability. It can be put into use molding and extrusion both.
Name | Model | Appearance | Hardness Shore A Points | Tensile Strength MPa≥ | Elogation at Breakage %≥ | Breaking Set % ≤ |
Tear Strength kN/m ≥ |
Specific Density g/cm 3 |
High-strength fumed rubber | TNS-8131 | Transparent | 30±2 | 8.0 | 700 | 8 | 20 | 1.10±0.05 |
TNS-8141 | 40±2 | 9.0 | 600 | 8 | 35 | 1.13±0.05 | ||
TNS-8151 | 50±2 | 9.5 | 500 | 8 | 40 | 1.15±0.05 | ||
TNS-8161 | 60±2 | 9.5 | 450 | 8 | 40 | 1.18±0.05 | ||
TNS-8171 | 70±2 | 9.0 | 300 | 8 | 40 | 1.22±0.05 | ||
TNS-8181 | 80±2 | 8.0 | 200 | 8 | 20 | 1.25±0.05 |
Mainly used for molding and extrusion products which need higher requirement of tear strength.Such as:cable accessories, cold sleeve, sealing ring